Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 215/3257 | 4:05:17 | Vancouver, BC | M4549 | 199/2547 | 25/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:58:42 | 0:58:42 |
Britannia Beach (51KM) | 0:32:08 | 1:30:50 |
Alice Lake (73KM) | 0:43:41 | 2:14:31 |
Salt Shed (90KM) | 0:36:49 | 2:51:20 |
Brandywine (105KM) | 0:38:26 | 3:29:46 |
Finish (122KM) | 4:05:17 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025