| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2989/3257 | 8:03:11 | Seattle, WA | M3539 | 2380/2547 | 325/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:40:37 | 1:40:37 |
| Britannia Beach (51KM) | 0:46:27 | 2:27:03 |
| Alice Lake (73KM) | 1:07:29 | 3:34:32 |
| Salt Shed (90KM) | 1:31:27 | 5:05:58 |
| Brandywine (105KM) | 1:33:11 | 6:39:09 |
| Finish (122KM) | 8:03:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
