Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2367/3257 | 6:44:40 | Vancouver, BC | M1934 | 1933/2547 | 577/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:21:06 | 1:21:06 |
Britannia Beach (51KM) | 0:42:48 | 2:03:54 |
Alice Lake (73KM) | 1:13:40 | 3:17:33 |
Salt Shed (90KM) | 1:09:31 | 4:27:03 |
Brandywine (105KM) | 1:11:17 | 5:38:20 |
Finish (122KM) | 6:44:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025