| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 106/3257 | 3:51:40 | North Vancouver, BC | M1934 | 102/2547 | 30/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:56:53 | 0:56:53 |
| Britannia Beach (51KM) | ||
| Alice Lake (73KM) | 9:10:03 | 2:08:52 |
| Salt Shed (90KM) | 0:33:44 | 2:42:36 |
| Brandywine (105KM) | 0:34:25 | 3:17:01 |
| Finish (122KM) | 3:51:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
