Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2343/3257 | 6:42:08 | Vancouver, BC | F1934 | 416/695 | 166/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:22:42 | 1:22:42 |
Britannia Beach (51KM) | 0:40:53 | 2:03:35 |
Alice Lake (73KM) | 1:25:28 | 3:29:02 |
Salt Shed (90KM) | 1:07:57 | 4:36:58 |
Brandywine (105KM) | 1:09:43 | 5:46:41 |
Finish (122KM) | 6:42:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025