| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2090/3257 | 6:20:58 | M1934 | 1738/2547 | 521/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:14:54 | 1:14:54 |
| Britannia Beach (51KM) | 0:43:59 | 1:58:52 |
| Alice Lake (73KM) | 1:23:52 | 3:22:44 |
| Salt Shed (90KM) | 1:03:09 | 4:25:52 |
| Brandywine (105KM) | 1:01:32 | 5:27:23 |
| Finish (122KM) | 6:20:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
