Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2333/3257 | 6:40:59 | North Vancouver, BC | F3539 | 412/695 | 59/88 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:26:55 | 1:26:55 |
Britannia Beach (51KM) | 0:49:33 | 2:16:27 |
Alice Lake (73KM) | 1:14:54 | 3:31:20 |
Salt Shed (90KM) | 1:01:45 | 4:33:05 |
Brandywine (105KM) | 1:02:13 | 5:35:17 |
Finish (122KM) | 6:40:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025