| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 320/3257 | 4:17:39 | Langley, BC | M4044 | 300/2547 | 43/303 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:56:45 | 0:56:45 |
| Britannia Beach (51KM) | 0:30:02 | 1:26:47 |
| Alice Lake (73KM) | ||
| Salt Shed (90KM) | 9:48:55 | 2:47:37 |
| Brandywine (105KM) | 0:46:38 | 3:34:14 |
| Finish (122KM) | 4:17:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
