Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2483/3257 | 6:58:12 | Vancouver, BC | F3539 | 450/695 | 64/88 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:21:49 | 1:21:49 |
Britannia Beach (51KM) | 0:47:34 | 2:09:23 |
Alice Lake (73KM) | 1:17:07 | 3:26:29 |
Salt Shed (90KM) | 1:07:50 | 4:34:19 |
Brandywine (105KM) | 1:11:42 | 5:46:00 |
Finish (122KM) | 6:58:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025