Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1768/3257 | 5:58:38 | Vancouver, BC | F1934 | 263/695 | 92/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:16:50 | 1:16:50 |
Britannia Beach (51KM) | 0:39:19 | 1:56:09 |
Alice Lake (73KM) | 1:11:20 | 3:07:28 |
Salt Shed (90KM) | 0:55:09 | 4:02:37 |
Brandywine (105KM) | 1:01:57 | 5:04:34 |
Finish (122KM) | 5:58:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025