Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 298/3257 | 4:15:39 | Vancouver, BC | M1934 | 279/2547 | 88/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:02:22 | 1:02:22 |
Britannia Beach (51KM) | 0:32:43 | 1:35:04 |
Alice Lake (73KM) | 0:46:32 | 2:21:36 |
Salt Shed (90KM) | 0:39:51 | 3:01:27 |
Brandywine (105KM) | 0:38:20 | 3:39:46 |
Finish (122KM) | 4:15:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025