| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2150/3257 | 6:26:42 | Vancouver, BC | M5054 | 1783/2547 | 202/297 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:18:06 | 1:18:06 |
| Britannia Beach (51KM) | 0:40:43 | 1:58:48 |
| Alice Lake (73KM) | 0:56:46 | 2:55:33 |
| Salt Shed (90KM) | 0:58:24 | 3:53:56 |
| Brandywine (105KM) | 0:49:45 | 4:43:41 |
| Finish (122KM) | 6:26:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
