| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 3058/3257 | 8:14:37 | Vancouver, BC | F6064 | 623/695 | 48/52 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:31:21 | 1:31:21 |
| Britannia Beach (51KM) | 0:47:16 | 2:18:36 |
| Alice Lake (73KM) | 1:33:15 | 3:51:51 |
| Salt Shed (90KM) | 1:18:07 | 5:09:58 |
| Brandywine (105KM) | 1:34:59 | 6:44:56 |
| Finish (122KM) | 8:14:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
