Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 207/3257 | 4:03:55 | Kelowna, BC | M4044 | 191/2547 | 21/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:59:58 | 0:59:58 |
Britannia Beach (51KM) | 0:33:06 | 1:33:03 |
Alice Lake (73KM) | 0:44:20 | 2:17:23 |
Salt Shed (90KM) | 0:34:55 | 2:52:18 |
Brandywine (105KM) | 0:36:49 | 3:29:07 |
Finish (122KM) | 4:03:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025