Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 317/3257 | 4:17:29 | Vancouver, BC | M1934 | 298/2547 | 94/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:01:03 | 1:01:03 |
Britannia Beach (51KM) | 0:33:04 | 1:34:07 |
Alice Lake (73KM) | 0:47:24 | 2:21:30 |
Salt Shed (90KM) | 0:39:54 | 3:01:24 |
Brandywine (105KM) | 0:38:58 | 3:40:21 |
Finish (122KM) | 4:17:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025