| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 721/3257 | 4:46:22 | Vancouver, BC | M3539 | 652/2547 | 105/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:04:28 | 1:04:28 |
| Britannia Beach (51KM) | ||
| Alice Lake (73KM) | 9:31:13 | 2:28:42 |
| Salt Shed (90KM) | 0:46:20 | 3:15:01 |
| Brandywine (105KM) | 0:48:43 | 4:03:43 |
| Finish (122KM) | 4:46:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
