Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 231/3257 | 4:07:01 | New Westminster, BC | M4044 | 215/2547 | 26/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:58:22 | 0:58:22 |
Britannia Beach (51KM) | ||
Alice Lake (73KM) | 9:15:09 | 2:11:50 |
Salt Shed (90KM) | 0:39:35 | 2:51:25 |
Brandywine (105KM) | 0:36:48 | 3:28:13 |
Finish (122KM) | 4:07:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025