Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 67/3257 | 3:46:58 | Vancouver, BC | M4044 | 66/2547 | 9/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:56:04 | 0:56:04 |
Britannia Beach (51KM) | 0:28:35 | 1:24:38 |
Alice Lake (73KM) | 0:40:22 | 2:05:00 |
Salt Shed (90KM) | 0:31:23 | 2:36:23 |
Brandywine (105KM) | 0:35:59 | 3:12:21 |
Finish (122KM) | 3:46:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025