Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 387/3257 | 4:22:25 | New Westminster, BC | M3539 | 355/2547 | 54/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | ||
Britannia Beach (51KM) | ||
Alice Lake (73KM) | ||
Salt Shed (90KM) | 10:07:38 | 3:05:00 |
Brandywine (105KM) | 0:40:18 | 3:45:18 |
Finish (122KM) | 4:22:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025