Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 560/3257 | 4:34:32 | Vancouver, BC | M4044 | 514/2547 | 82/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:02:40 | 1:02:40 |
Britannia Beach (51KM) | 0:36:14 | 1:38:53 |
Alice Lake (73KM) | 0:50:28 | 2:29:21 |
Salt Shed (90KM) | 0:45:13 | 3:14:34 |
Brandywine (105KM) | 0:39:37 | 3:54:11 |
Finish (122KM) | 4:34:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025