| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 953/3257 | 5:04:19 | Burnaby, BC | M6569 | 847/2547 | 24/104 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:10:50 | 1:10:50 |
| Britannia Beach (51KM) | 0:38:35 | 1:49:25 |
| Alice Lake (73KM) | 0:54:48 | 2:44:12 |
| Salt Shed (90KM) | 0:46:54 | 3:31:06 |
| Brandywine (105KM) | 0:47:45 | 4:18:50 |
| Finish (122KM) | 5:04:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
