| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 372/3257 | 4:20:54 | North Vancouver, BC | M4549 | 342/2547 | 40/269 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:59:32 | 0:59:32 |
| Britannia Beach (51KM) | 0:30:37 | 1:30:09 |
| Alice Lake (73KM) | 0:44:19 | 2:14:28 |
| Salt Shed (90KM) | 0:51:02 | 3:05:30 |
| Brandywine (105KM) | 0:39:24 | 3:44:53 |
| Finish (122KM) | 4:20:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
