| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1387/3257 | 5:31:07 | Burnaby, BC | M1934 | 1189/2547 | 367/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:11:43 | 1:11:43 |
| Britannia Beach (51KM) | 0:36:57 | 1:48:39 |
| Alice Lake (73KM) | 1:07:10 | 2:55:49 |
| Salt Shed (90KM) | 0:50:39 | 3:46:28 |
| Brandywine (105KM) | 0:55:57 | 4:42:24 |
| Finish (122KM) | 5:31:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
