Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2705/3257 | 7:22:42 | Calgary, AB | F1934 | 515/695 | 205/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:21:01 | 1:21:01 |
Britannia Beach (51KM) | 0:43:27 | 2:04:28 |
Alice Lake (73KM) | 1:30:13 | 3:34:40 |
Salt Shed (90KM) | 1:18:03 | 4:52:43 |
Brandywine (105KM) | 1:19:31 | 6:12:14 |
Finish (122KM) | 7:22:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025