Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2841/3257 | 7:41:15 | Vancouver, BC | F1934 | 548/695 | 216/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:42:05 | 1:42:05 |
Britannia Beach (51KM) | 0:49:31 | 2:31:36 |
Alice Lake (73KM) | 1:34:46 | 4:06:21 |
Salt Shed (90KM) | 1:10:03 | 5:16:23 |
Brandywine (105KM) | 1:12:20 | 6:28:43 |
Finish (122KM) | 7:41:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025