| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1478/3257 | 5:38:24 | Seattle, WA | F1934 | 214/695 | 71/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:09:19 | 1:09:19 |
| Britannia Beach (51KM) | 0:37:18 | 1:46:36 |
| Alice Lake (73KM) | 1:07:20 | 2:53:55 |
| Salt Shed (90KM) | 0:46:22 | 3:40:17 |
| Brandywine (105KM) | 1:10:48 | 4:51:04 |
| Finish (122KM) | 5:38:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
