| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 226/3257 | 4:06:35 | West Vancouver, BC | M1934 | 210/2547 | 64/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:56:55 | 0:56:55 |
| Britannia Beach (51KM) | 0:30:01 | 1:26:55 |
| Alice Lake (73KM) | 0:41:59 | 2:08:54 |
| Salt Shed (90KM) | 0:34:29 | 2:43:22 |
| Brandywine (105KM) | 0:40:38 | 3:24:00 |
| Finish (122KM) | 4:06:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
