| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2986/3257 | 8:03:10 | Seattle, WA | M7074 | 2378/2547 | 32/36 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:38:11 | 1:38:11 |
| Britannia Beach (51KM) | 0:45:15 | 2:23:26 |
| Alice Lake (73KM) | 1:20:36 | 3:44:02 |
| Salt Shed (90KM) | 1:22:53 | 5:06:55 |
| Brandywine (105KM) | 1:32:18 | 6:39:12 |
| Finish (122KM) | 8:03:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
