| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2146/3257 | 6:26:31 | North Vancouver, BC | F1934 | 355/695 | 130/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:14:13 | 1:14:13 |
| Britannia Beach (51KM) | 0:36:15 | 1:50:28 |
| Alice Lake (73KM) | 1:24:04 | 3:14:31 |
| Salt Shed (90KM) | 0:58:35 | 4:13:06 |
| Brandywine (105KM) | 1:08:55 | 5:22:00 |
| Finish (122KM) | 6:26:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
