Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2806/3257 | 7:35:52 | Mill Bay, BC | M5559 | 2254/2547 | 178/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:22:31 | 1:22:31 |
Britannia Beach (51KM) | 0:44:27 | 2:06:57 |
Alice Lake (73KM) | 1:27:37 | 3:34:33 |
Salt Shed (90KM) | 1:23:04 | 4:57:37 |
Brandywine (105KM) | 1:32:42 | 6:30:19 |
Finish (122KM) | 7:35:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025