Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1679/3257 | 5:51:58 | Burnaby, BC | F6064 | 243/695 | 16/52 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:17:26 | 1:17:26 |
Britannia Beach (51KM) | 0:41:37 | 1:59:02 |
Alice Lake (73KM) | 1:13:43 | 3:12:45 |
Salt Shed (90KM) | 0:58:00 | 4:10:45 |
Brandywine (105KM) | 0:52:59 | 5:03:43 |
Finish (122KM) | 5:51:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025