Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1693/3257 | 5:52:49 | Vancouver, BC | F1934 | 249/695 | 83/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:18:23 | 1:18:23 |
Britannia Beach (51KM) | 0:41:09 | 1:59:31 |
Alice Lake (73KM) | 1:01:49 | 3:01:19 |
Salt Shed (90KM) | 1:02:46 | 4:04:04 |
Brandywine (105KM) | 0:51:53 | 4:55:57 |
Finish (122KM) | 5:52:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025