Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 279/3257 | 4:12:19 | Vancouver, BC | M5054 | 261/2547 | 39/297 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:58:43 | 0:58:43 |
Britannia Beach (51KM) | 0:31:08 | 1:29:51 |
Alice Lake (73KM) | 0:44:15 | 2:14:06 |
Salt Shed (90KM) | 0:39:25 | 2:53:30 |
Brandywine (105KM) | 0:40:14 | 3:33:43 |
Finish (122KM) | 4:12:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025