Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 265/3257 | 4:10:28 | Vancouver, BC | M5054 | 247/2547 | 38/297 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:02:20 | 1:02:20 |
Britannia Beach (51KM) | 0:31:43 | 1:34:02 |
Alice Lake (73KM) | 0:42:03 | 2:16:05 |
Salt Shed (90KM) | 0:36:25 | 2:52:29 |
Brandywine (105KM) | 0:37:05 | 3:29:34 |
Finish (122KM) | 4:10:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025