Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1453/3257 | 5:36:38 | Vancouver, BC | F4044 | 207/695 | 26/84 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:09:01 | 1:09:01 |
Britannia Beach (51KM) | 0:39:39 | 1:48:39 |
Alice Lake (73KM) | 1:08:09 | 2:56:48 |
Salt Shed (90KM) | 0:53:23 | 3:50:11 |
Brandywine (105KM) | 0:53:39 | 4:43:50 |
Finish (122KM) | 5:36:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025