Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 3040/3257 | 8:13:33 | Nanaimo, BC | M4549 | 2418/2547 | 261/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:25:53 | 1:25:53 |
Britannia Beach (51KM) | 0:47:43 | 2:13:35 |
Alice Lake (73KM) | 1:48:47 | 4:02:22 |
Salt Shed (90KM) | 1:28:43 | 5:31:04 |
Brandywine (105KM) | 1:19:47 | 6:50:51 |
Finish (122KM) | 8:13:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025