| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 942/3257 | 5:03:00 | M3539 | 837/2547 | 132/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | ||
| Britannia Beach (51KM) | ||
| Alice Lake (73KM) | 9:24:27 | 2:34:03 |
| Salt Shed (90KM) | 0:49:49 | 3:23:51 |
| Brandywine (105KM) | 0:52:14 | 4:16:04 |
| Finish (122KM) | 5:03:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
