| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 3224/3257 | 8:53:36 | F1934 | 687/695 | 253/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:36:05 | 1:36:05 |
| Britannia Beach (51KM) | 0:48:27 | 2:24:32 |
| Alice Lake (73KM) | 2:04:20 | 4:28:51 |
| Salt Shed (90KM) | 1:33:54 | 6:02:45 |
| Brandywine (105KM) | 1:37:39 | 7:40:23 |
| Finish (122KM) | 8:53:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
