| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| 100K | DNF | DNF | Victoria, BC | M2029 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 6.4K | 1:02:35 | 09:41 |
| 24.3K | 5:17:08 | 13:03 |
| 36.5K | 14:28:25 | 23:47 |
| 42.9K | 9:16:55 | 12:58 |
| 48.7K | 10:35:59 | 13:03 |
| 53.4K | 12:43:57 | 14:18 |
| 59.2K | 13:31:34 | 13:42 |
| 64.3K | ||
| 74.2K | ||
| 92.1K |