Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
46/297 | 1:36:05 | F5559 | 13/152 | 1/4 |
Time | ||
---|---|---|
Swim | 0:14:56 | |
T1 | 0:04:25 | |
Bike Lap 1 | 0:22:28 | |
Bike Lap 2 | 0:22:48 | |
Bike Total | 0:45:31 | |
T2 | 0:02:25 | |
Run | 0:28:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025