Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
119/297 | 1:47:56 | F2529 | 41/152 | 8/26 |
Time | ||
---|---|---|
Swim | 0:14:52 | |
T1 | 0:05:41 | |
Bike Lap 1 | 0:28:08 | |
Bike Lap 2 | 0:27:57 | |
Bike Total | 0:56:16 | |
T2 | 0:02:02 | |
Run | 0:29:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025