Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
166/297 | 1:53:47 | F9999 | 66/152 | 1/1 |
Time | ||
---|---|---|
Swim | 0:17:32 | |
T1 | 0:13:57 | |
Bike Lap 1 | 0:24:03 | |
Bike Lap 2 | 0:24:05 | |
Bike Total | 0:48:24 | |
T2 | 0:04:25 | |
Run | 0:29:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025