Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
127/297 | 1:48:59 | M3539 | 82/143 | 16/22 |
Time | ||
---|---|---|
Swim | 0:13:41 | |
T1 | 0:04:22 | |
Bike Lap 1 | 0:25:32 | |
Bike Lap 2 | 0:24:45 | |
Bike Total | 0:50:31 | |
T2 | 0:05:28 | |
Run | 0:34:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025