Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
109/297 | 1:46:57 | M3539 | 73/143 | 14/22 |
Time | ||
---|---|---|
Swim | 0:16:21 | |
T1 | 0:05:39 | |
Bike Lap 1 | 0:25:48 | |
Bike Lap 2 | 0:26:02 | |
Bike Total | 0:52:00 | |
T2 | 0:03:06 | |
Run | 0:29:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025