Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
23/297 | 1:31:31 | F2529 | 6/152 | 1/26 |
Time | ||
---|---|---|
Swim | 0:13:48 | |
T1 | 0:04:19 | |
Bike Lap 1 | 0:22:15 | |
Bike Lap 2 | 0:22:31 | |
Bike Total | 0:44:59 | |
T2 | 0:02:40 | |
Run | 0:25:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025