Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
275/297 | 2:19:04 | F2529 | 137/152 | 26/26 |
Time | ||
---|---|---|
Swim | 0:19:36 | |
T1 | 0:06:25 | |
Bike Lap 1 | 0:36:32 | |
Bike Lap 2 | 0:41:29 | |
Bike Total | 1:18:25 | |
T2 | 0:04:14 | |
Run | 0:30:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025