Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
231/297 | 2:04:06 | F5559 | 112/152 | 3/4 |
Time | ||
---|---|---|
Swim | 0:19:06 | |
T1 | 0:07:41 | |
Bike Lap 1 | 0:27:34 | |
Bike Lap 2 | 0:29:23 | |
Bike Total | 0:57:19 | |
T2 | 0:05:35 | |
Run | 0:34:27 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025