Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
296/297 | 3:07:38 | F4044 | 151/152 | 23/23 |
Time | ||
---|---|---|
Swim | 0:25:29 | |
T1 | 0:22:39 | |
Bike Lap 1 | 0:37:46 | |
Bike Lap 2 | 0:35:05 | |
Bike Total | 1:13:28 | |
T2 | 0:09:25 | |
Run | 0:56:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025