Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
134/297 | 1:50:15 | F2529 | 48/152 | 10/26 |
Time | ||
---|---|---|
Swim | 0:17:33 | |
T1 | 0:05:36 | |
Bike Lap 1 | 0:26:05 | |
Bike Lap 2 | 0:24:57 | |
Bike Total | 0:51:13 | |
T2 | 0:02:15 | |
Run | 0:33:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025