Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
151/297 | 1:52:06 | F2024 | 58/152 | 6/14 |
Time | ||
---|---|---|
Swim | 0:15:19 | |
T1 | 0:06:50 | |
Bike Lap 1 | 0:27:48 | |
Bike Lap 2 | 0:28:02 | |
Bike Total | 0:56:00 | |
T2 | 0:02:37 | |
Run | 0:31:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025